|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| Meetings in 2010 | ||||
| Tue 31 Aug | SPERA 2010 -- 31 August to 3 September 2010. | Brisbane, Australia. | ||
| Wed 25 Aug | Workshop on Advanced Techniques in Liquid Scintillation Analysis | Brisbane, Australia | ||
| Mon 24 May | 2010 Symposium on Radiation Measurements and Applications (SORMA) | University of Michigan, Ann Arbor, Michigan, USA | ||
| Sat 15 May | WNU School on Radioisotopes | Seoul, Republic of Korea | ||
| Meetings in 2009 | ||||
| Sat 7 Nov | 17th International Conference on Radionuclide Metrology and its Applications | Bratislava, Slovakia | ||
| Sun 20 Sep | 12th International Conference on the Chemistry and Migration Behaviour of Actinides and Fission Products in the Geosphere. | Kennewick, Washington, USA. | ||
| Website maintained by Steve |